Jubilee Years Joshua Celebrates the first Jubilee     (count began in 2503)       Jewish Calendar Joshua Celebrates the first Jubilee     (count began in 2503) Gregorian Calendar   According to RAMBAM Jewish Calendar According to RAMBAM Gregorian Calendar   Rabbanan + Rabbi Yehudah
50 till 3415 then 49

3816 was the year after the last Yovel counted of the 2nd Beit HaMikdash
Jewish Calendar
Rabbanan + Rabbi Yehudah
50 till 3415 then 49

3816 was the year after the last Yovel counted of the 2nd Beit HaMikdash
Gregorian Calendar
  Israel returns From Babylon Jewish Calendar Israel returns From Babylon Gregorian Calendar   Sabbatical Cycle after Babylon Jewish Calendar Sabbatical Cycle after Babylon Gregorian Calendar   Jubilees after 5/14/1948 Hebrew Calendar Jubilees after 5/14/1948 Gregorian Calendar
                                   
  2503 -1208                              
1 2553 -1158   2563 -1198                        
2 2603 -1108   2612 -1149                        
3 2653 -1058   2661 -1100                        
4 2703 -1008   2710 -1051                        
5 2753 -958   2759 -1002                        
6 2803 -908   2808 -953                        
7 2853 -858   2857 -904                        
8 2903 -808   2906 -855                        
9 2953 -758   2955 -806                        
10 3003 -708   3004 -757                        
11 3053 -658   3053 -708                        
12 3103 -608   3102 -659                        
13 3153 -558   3151 -610                        
14 3203 -508   3200 -561                        
15 3253 -458   3249 -512                        
16 3303 -408   3298 -463                        
17 3353 -358   3347 -414                        
18 3403 -308   3396 -365         3410 -351            
19 3453 -258   3445 -316   3416 -344   3459 -302            
20 3503 -208   3494 -267   3466 -294   3508 -253            
21 3553 -158   3543 -218   3516 -244   3557 -204            
22 3603 -108   3592 -169   3566 -194   3606 -155            
23 3653 -58   3641 -120   3616 -144   3655 -106            
24 3703 -8   3690 -71   3666 -94   3704 -57            
25 3753 42   3739 -22   3716 -44   3753 -8            
26 3803 92   3788 27   3766 6   3802 41            
27 3853 142   3837 76   3816 56   3851 90   3829 68      
28 3903 192   3886 125   3865 105   3900 139   3878 117      
29 3953 242   3935 174   3914 154   3949 188   3927 166      
30 4003 292   3984 223   3963 203   3998 237   3976 215      
31 4053 342   4033 272   4012 252   4047 286   4025 264      
32 4103 392   4082 321   4061 301   4096 335   4074 313      
33 4153 442   4131 370   4110 350   4145 384   4123 362      
34 4203 492   4180 419   4159 399   4194 433   4172 411      
35 4253 542   4229 468   4208 448   4243 482   4221 460      
36 4303 592   4278 517   4257 497   4292 531   4270 509      
37 4353 642   4327 566   4306 546   4341 580   4319 558      
38 4403 692   4376 615   4355 595   4390 629   4368 607      
39 4453 742   4425 664   4404 644   4439 678   4417 656      
40 4503 792   4474 713   4453 693   4488 727   4466 705      
41 4553 842   4523 762   4502 742   4537 776   4515 754      
42 4603 892   4572 811   4551 791   4586 825   4564 803      
43 4653 942   4621 860   4600 840   4635 874   4613 852      
44 4703 992   4670 909   4649 889   4684 923   4662 901      
45 4753 1042   4719 958   4698 938   4733 972   4711 950      
46 4803 1092   4768 1007   4747 987   4782 1021   4760 999      
47 4853 1142   4817 1056   4796 1036   4831 1070   4809 1048      
Jubilee Years Joshua Celebrates the first Jubilee (count began in 2503)      Jewish Calendar Joshua Celebrates the first Jubilee (count began in 2503) Gregorian Calendar   According to RAMBAM Jewish Calendar According to RAMBAM Gregorian Calendar   Rabbanan + Rabbi Yehudah
50 till 3415 then 49

3816 was the year after the last Yovel counted of the 2nd Beit HaMikdash
Jewish Calendar
Rabbanan + Rabbi Yehudah
50 till 3415 then 49

3816 was the year after the last Yovel counted of the 2nd Beit HaMikdash
Gregorian Calendar
  Israel returns From Babylon Jewish Calendar Israel returns From Babylon Gregorian Calendar   Sabbatical Cycle after Babylon Jewish Calendar Sabbatical Cycle after Babylon Gregorian Calendar   Jubilees after 5/14/1948 Hebrew Calendar Jubilees after 5/14/1948 Gregorian Calendar
48 4903 1192   4866 1105   4845 1085   4880 1119   4859 1097      
49 4953 1242   4915 1154   4894 1134   4929 1168   4908 1146      
50 5003 1292   4964 1203   4943 1183   4978 1217   4957 1195      
51 5053 1342   5013 1252   4992 1232   5027 1266   5006 1244      
52 5103 1392   5062 1301   5041 1281   5076 1315   5055 1293      
53 5153 1442   5111 1350   5090 1330   5125 1364   5104 1342      
54 5203 1492   5160 1399   5139 1379   5174 1413   5153 1391      
55 5253 1542   5209 1448   5188 1428   5223 1462   5202 1440      
56 5303 1592   5258 1497   5237 1477   5272 1511   5251 1489      
57 5353 1642   5307 1546   5286 1526   5321 1560   5300 1538   5314 1553
58 5403 1692   5356 1595   5335 1575   5370 1609   5349 1587   5363 1602
59 5453 1742   5405 1644   5384 1624   5419 1658   5398 1636   5412 1651
60 5503 1792   5454 1693   5433 1673   5468 1707   5447 1685   5461 1700
61 5553 1842   5503 1742   5482 1722   5517 1756   5496 1734   5510 1749
62 5603 1892   5552 1791   5531 1771   5566 1805   5545 1783   5559 1798
63 5653 1942   5601 1840   5580 1820   5615 1854   5594 1832   5608 1847
64 5703 1992   5650 1889   5629 1869   5664 1903   5643 1881   5657 1896
65 5753 2042   5699 1938   5678 1918   5713 1952   5692 1930   5706 1945
66 5803 2092   5748 1987   5727 1967   5762 2001   5741 1979   5755 1994
67 5853 2142   5797 2036   5776 2016   5811 2050   5790 2028   5804 2043
68 5903 2192   5846 2085   5825 2065   5860 2099   5839 2077   5853 2092
69 5953 2242   5895 2134   5874 2114   5909 2148   5888 2126   5902 2141
70 6003 2292   5944 2183   5923 2163   5958 2197   5937 2175   5951 2190
71 6053 2342   5993 2232   5972 2212   6007 2246   5986 2224   6000 2239
72 6103 2392   6042 2281   6021 2261   6056 2295   6035 2273   6049 2288
73 6153 2442   6091 2330   6070 2310   6105 2344   6084 2322   6098 2337
74 6203 2492   6140 2379   6119 2359   6154 2393   6133 2371   6147 2386
75 6253 2542   6189 2428   6168 2408   6203 2442   6182 2420   6196 2435
76 6303 2592   6238 2477   6217 2457   6252 2491   6231 2469   6245 2484
77 6353 2642   6287 2526   6266 2506   6301 2540   6280 2518   6294 2533
78 6403 2692   6336 2575   6315 2555   6350 2589   6329 2567   6343 2582
79 6453 2742   6385 2624   6364 2604   6399 2638   6378 2616   6392 2631
80 6503 2792   6434 2673   6413 2653   6448 2687   6427 2665   6441 2680
81 6553 2842   6483 2722   6462 2702   6497 2736   6476 2714   6490 2729
82 6603 2892   6532 2771   6511 2751   6546 2785   6525 2763   6539 2778
83 6653 2942   6581 2820   6560 2800   6595 2834   6574 2812   6588 2827
84 6703 2992   6630 2869   6609 2849   6644 2883   6623 2861   6637 2876
85 6753 3042   6679 2918   6658 2898   6693 2932   6672 2910   6686 2925
86 6803 3092   6728 2967   6707 2947   6742 2981   6721 2959   6735 2974
87 6853 3142   6777 3016   6756 2996   6791 3030   6770 3008   6784 3023
88 6903 3192   6826 3065   6805 3045   6840 3079   6819 3057   6833 3072
89 6953 3242   6875 3114   6854 3094   6889 3128   6868 3106   6882 3121
90 7003 3292   6924 3163   6903 3143   6938 3177   6917 3155   6931 3170
91 7053 3342   6973 3212   6952 3192   6987 3226   6966 3204   6980 3219
92 7103 3392   7022 3261   7001 3241   7036 3275   7015 3253   7029 3268
                                   
  Hebrew calendar years are Anno Mundo years (A.M.).
Gregorian calendar years are are B.C. for negative numbers, and A.D. for positive numbers.
Rambam, Mishneh Torah, Hilchot Shemita Veyovel, 10:4,8 
                       
                                   
  This study was written by Hillel ben David
(Greg Killian).
Comments may be submitted to:

Greg Killian
7104 Inlay St SE
Lacey, WA 98513

Internet address:  gkilli@aol.com
Web page:  http://www.betemunah.org/

(360) 584-9352

Return to The WATCHMAN home page
Send comments to Greg Killian at his email address: gkilli@aol.com