List of Yovel Years
  List of Yovel Years
             
  Year of Yovel 49 or 50 Year Cycle Yovel Count from Yehoshua Yovel Count from Ezra Sefirah for the "Week" Sefirah for the "Day"
  2553 50 1 1    
  2603 50 2 2    
  2653 50 3 3    
  2703 50 4 4    
  2753 50 5 5    
  2803 50 6 6    
  2853 50 7 7    
  2903 50 8 8    
  2953 50 9 9    
  3003 50 10 10    
  3053 50 11 11    
  3103 50 12 12    
  3153 50 13 13    
  3203 50 14 14    
  3253 50 15 15    
  3303 50 16 16    
  3353 49 17 17    
  3402 49 18 18    
  3465 50 19 1 Chesed Chesed
  3515 50 20 2 Chesed Gevurah
  3565 50 21 3 Chesed Tiferet
  3615 50 22 4 Chesed Netzach
  3665 50 23 5 Chesed Hod
  3715 50 24 6 Chesed Yesod
  3765 50 25 7 Chesed Malchut
  3815 50 26 8 Gevurah Chesed
  3865 49 27 9 Gevurah Gevurah
  3914 49 28 10 Gevurah Tiferet
  3963 49 29 11 Gevurah Netzach
  4012 49 30 12 Gevurah Hod
  4061 49 31 13 Gevurah Yesod
  4110 49 32 14 Gevurah Malchut
  4159 49 33 15 Tiferet Chesed
  4208 49 34 16 Tiferet Gevurah
  4257 49 35 17 Tiferet Tiferet
  4306 49 36 18 Tiferet Netzach
  4355 49 37 19 Tiferet Hod
  4404 49 38 20 Tiferet Yesod
  4453 49 39 21 Tiferet Malchut
  4502 49 40 22 Netzach Chesed
  4551 49 41 23 Netzach Gevurah
  4600 49 42 24 Netzach Tiferet
  4649 49 43 25 Netzach Netzach
  4698 49 44 26 Netzach Hod
  4747 49 45 27 Netzach Yesod
  4796 49 46 28 Netzach Malchut
  4845 49 47 29 Hod Chesed
  4894 49 48 30 Hod Gevurah
  4943 49 49 31 Hod Tiferet
  4992 49 50 32 Hod Netzach
  5041 49 51 33 Hod Hod
  5090 49 52 34 Hod Yesod
  5139 49 53 35 Hod Malchut
  5188 49 54 36 Yesod Chesed
  5237 49 55 37 Yesod Gevurah
  5286 49 56 38 Yesod Tiferet
  5335 49 57 39 Yesod Netzach
  5384 49 58 40 Yesod Hod
  5433 49 59 41 Yesod Yesod
  5482 49 60 42 Yesod Malchut
  5531 49 61 43 Malchut Chesed
  5580 49 62 44 Malchut Gevurah
  5629 49 63 45 Malchut Tiferet
  5678 49 64 46 Malchut Netzach
  5727 49 65 47 Malchut Hod
  5776 49 66 48 Malchut Yesod
          Malchut Malchut