Comparison of Yovel Counts
               
  Yovel Count from time of Ezra Year of Yovel (mixing 49 and 50 year cycles) Year of Yovel (per Rebbi Yehudah with 49 year cycle) Year of Yovel (per Rabbanan/Rambam with 50 year cycle) Discrepency between Rabbanan and Rebbi Yehudah Discrepency between Rabbanan and mix of Rabbanan and Rebbi Yehudah Discrepency between Rebbi Yehudah and mix of Rabbanan and Rebbi Yehudah
  1 3465 3465 3465 0 0 0
  2 3515 3514 3515 1 0 1
  3 3565 3563 3565 2 0 2
  4 3615 3612 3615 3 0 3
  5 3665 3661 3665 4 0 4
  6 3715 3710 3715 5 0 5
  7 3765 3759 3765 6 0 6
  8 3815 3808 3815 7 0 7
  9 3865 3857 3865 8 0 8
  10 3914 3906 3915 9 1 8
  11 3963 3955 3965 10 2 8
  12 4012 4004 4015 11 3 8
  13 4061 4053 4065 12 4 8
  14 4110 4102 4115 13 5 8
  15 4159 4151 4165 14 6 8
  16 4208 4200 4215 15 7 8
  17 4257 4249 4265 16 8 8
  18 4306 4298 4315 17 9 8
  19 4355 4347 4365 18 10 8
  20 4404 4396 4415 19 11 8
  21 4453 4445 4465 20 12 8
  22 4502 4494 4515 21 13 8
  23 4551 4543 4565 22 14 8
  24 4600 4592 4615 23 15 8
  25 4649 4641 4665 24 16 8
  26 4698 4690 4715 25 17 8
  27 4747 4739 4765 26 18 8
  28 4796 4788 4815 27 19 8
  29 4845 4837 4865 28 20 8
  30 4894 4886 4915 29 21 8
  31 4943 4935 4965 30 22 8
  32 4992 4984 5015 31 23 8
  33 5041 5033 5065 32 24 8
  34 5090 5082 5115 33 25 8
  35 5139 5131 5165 34 26 8
  36 5188 5180 5215 35 27 8
  37 5237 5229 5265 36 28 8
  38 5286 5278 5315 37 29 8
  39 5335 5327 5365 38 30 8
  40 5384 5376 5415 39 31 8
  41 5433 5425 5465 40 32 8
  42 5482 5474 5515 41 33 8
  43 5531 5523 5565 42 34 8
  44 5580 5572 5615 43 35 8
  45 5629 5621 5665 44 36 8
  46 5678 5670 5715 45 37 8
  47 5727 5719 5765 46 38 8
  48 5776 3759 3765 47 39 8
49 5825 3808 3815
50 5874 3857 3865
51 5923 3906 3915
52 5972 3955 3965
    4015
    4065
    4115
    4165
    4215
    4265
    4315
    4365
    4415
    4465
    4515
    4565
    4615
    4665
    4715
    4765
    4815
    4865
    4915
4965
5015
5065
5115
5165
5215
5265
5315
5365
5415
5465
5515
5565
5615
5665
5715
5765
5815